<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An interesting update from the IRS</title>
	<atom:link href="http://keepamericaatwork.com/?feed=rss2&#038;p=5386" rel="self" type="application/rss+xml" />
	<link>http://keepamericaatwork.com/?p=5386</link>
	<description>We are not out of work because the economy is bad. The economy is bad because we are out of work</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:46:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mitch Gurney</title>
		<link>http://keepamericaatwork.com/?p=5386&#038;cpage=1#comment-5948</link>
		<dc:creator>Mitch Gurney</dc:creator>
		<pubDate>Wed, 25 Nov 2009 14:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://keepamericaatwork.com/?p=5386#comment-5948</guid>
		<description>I am sure they could make improvements - there is always room for improvement - in their data and reports. But we do live in a far more complex world. Think about all the veriables involved in just collecting data as it relates to taxes...there a mulitple deadlines and filing dates, indvidual returns due by April 15th, then extension filing dates and corporate fiscal year end reprots and filing dates which vary and so forth...it can take several years for all the contributing factors to finally be accumulated just to reflect the results for a certain year, for 2007 for example...I would think that an analyist would need to accurately identify which report to use depending on the objectives of their analysis.</description>
		<content:encoded><![CDATA[<p>I am sure they could make improvements &#8211; there is always room for improvement &#8211; in their data and reports. But we do live in a far more complex world. Think about all the veriables involved in just collecting data as it relates to taxes&#8230;there a mulitple deadlines and filing dates, indvidual returns due by April 15th, then extension filing dates and corporate fiscal year end reprots and filing dates which vary and so forth&#8230;it can take several years for all the contributing factors to finally be accumulated just to reflect the results for a certain year, for 2007 for example&#8230;I would think that an analyist would need to accurately identify which report to use depending on the objectives of their analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vjb</title>
		<link>http://keepamericaatwork.com/?p=5386&#038;cpage=1#comment-5945</link>
		<dc:creator>vjb</dc:creator>
		<pubDate>Wed, 25 Nov 2009 14:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://keepamericaatwork.com/?p=5386#comment-5945</guid>
		<description>I have in the past and the answer I got was that their work is based on samples so I will continue to use this space to DEMAND accurate verifiable data that we can take to the bank and not samples.

Doubt very seriously if they listen, but I want you to think about something.

The government, including the health care department releases numbers every day that effect your and my jobs and everybody&#039;s elses, yet the data is incomplete and inaccurate and based on samples or phone samples or other such garbage.

As we are hired, we submit a W-4 which tells them we are working.
As we are fired, a report is submitted.
As they issue us a pay check, a report is submitted.

There is absolutely no reason that they cannot have accurate, verifiable data other then red tape and turf wars and I am not willing to accept that and I will continue to work toward changing the status quo because it needs to be changed if we really want to steer this ship called America.</description>
		<content:encoded><![CDATA[<p>I have in the past and the answer I got was that their work is based on samples so I will continue to use this space to DEMAND accurate verifiable data that we can take to the bank and not samples.</p>
<p>Doubt very seriously if they listen, but I want you to think about something.</p>
<p>The government, including the health care department releases numbers every day that effect your and my jobs and everybody&#8217;s elses, yet the data is incomplete and inaccurate and based on samples or phone samples or other such garbage.</p>
<p>As we are hired, we submit a W-4 which tells them we are working.<br />
As we are fired, a report is submitted.<br />
As they issue us a pay check, a report is submitted.</p>
<p>There is absolutely no reason that they cannot have accurate, verifiable data other then red tape and turf wars and I am not willing to accept that and I will continue to work toward changing the status quo because it needs to be changed if we really want to steer this ship called America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch Gurney</title>
		<link>http://keepamericaatwork.com/?p=5386&#038;cpage=1#comment-5943</link>
		<dc:creator>Mitch Gurney</dc:creator>
		<pubDate>Wed, 25 Nov 2009 13:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://keepamericaatwork.com/?p=5386#comment-5943</guid>
		<description>You might want to contact them to find this out...I noticed each of the reports have phone numbers listed. I did notice that each report appears to include different data and serves different purposes...so you may want to find out from them what each reports purpose is and the bases of the data to better determine which ones of a mulitude of reports they issue throughout the year best serve your needs for the anaylsis you intend to do.</description>
		<content:encoded><![CDATA[<p>You might want to contact them to find this out&#8230;I noticed each of the reports have phone numbers listed. I did notice that each report appears to include different data and serves different purposes&#8230;so you may want to find out from them what each reports purpose is and the bases of the data to better determine which ones of a mulitude of reports they issue throughout the year best serve your needs for the anaylsis you intend to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virgil Bierschwale</title>
		<link>http://keepamericaatwork.com/?p=5386&#038;cpage=1#comment-5940</link>
		<dc:creator>Virgil Bierschwale</dc:creator>
		<pubDate>Wed, 25 Nov 2009 11:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://keepamericaatwork.com/?p=5386#comment-5940</guid>
		<description>But why the differences between the figures.

Anytime I find a discrepancy between two sets of figures for the same time I begin to suspect both of them as being garbage.</description>
		<content:encoded><![CDATA[<p>But why the differences between the figures.</p>
<p>Anytime I find a discrepancy between two sets of figures for the same time I begin to suspect both of them as being garbage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch Gurney</title>
		<link>http://keepamericaatwork.com/?p=5386&#038;cpage=1#comment-5936</link>
		<dc:creator>Mitch Gurney</dc:creator>
		<pubDate>Wed, 25 Nov 2009 05:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://keepamericaatwork.com/?p=5386#comment-5936</guid>
		<description>The release of the Statistics of Income Bulletin IRS report has to do with a schedule established by the IRS on a quarterly bases dating back many years. Look on page 298 of the report at this link you will see that it is published different times through the year incorporating different data Public Release of SOI Information see pg 298
http://www.irs.gov/taxstats/article/0,,id=215634,00.html</description>
		<content:encoded><![CDATA[<p>The release of the Statistics of Income Bulletin IRS report has to do with a schedule established by the IRS on a quarterly bases dating back many years. Look on page 298 of the report at this link you will see that it is published different times through the year incorporating different data Public Release of SOI Information see pg 298<br />
<a href="http://www.irs.gov/taxstats/article/0,,id=215634,00.html" rel="nofollow">http://www.irs.gov/taxstats/article/0,,id=215634,00.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
