These are the jobs we gained over 2019
Year | OES | CES | CPS | IRS |
2020 | 139,099,570 | 143,602,000 | 149,613,000 | 157,195,302 |
2019 | 146,875,480 | 152,846,000 | 158,504,000 | 154,094,555 |
Gain / Loss | -7,775,910 | -5,970,520 | -8,891,000 | 3,100,747 |
These are the visas we issued in 2020 for non-immigrant guest workers.
Still believe there are plenty of jobs out there?
Visa Category | Issued |
F1 | 111,387 |
H1B | 124,983 |
H2A | 213,394 |
H2B | 61,865 |
These are not all of the guest worker visas issued.
The grand total was 4,013,210 for non-immigrant guest worker visas.
The complete list can be seen here:
FY2020NIVWorkloadbyVisaCategory
The guest worker visa data was pulled from this location: https://travel.state.gov/content/travel/en/legal/visa-law0/visa-statistics/nonimmigrant-visa-statistics.html
1 comment for “2019 Job Gains vs Visas Issued”